📑Dialect Conversion Charts
Snowflake to Looker
Snowflake Dialect | Looker Dialect |
---|---|
NUMBER DECIMAL NUMERIC INT INTEGER BIGINT SMALLINT FLOAT FLOAT4 FLOAT8 DOUBLE DOUBLE PRECISION REAL | Number |
VARCHAR CHAR CHARACTER STRING TEXT BINARY VARBINARY TIME VARIANT OBJECT ARRAY GEOGRAPHY | String |
BOOLEAN | Yesno |
DATE DATETIME TIMESTAMP TIMESTAMP_TZ TIMESTAMP_NTZ TIMESTAMP_LTZ |
Databricks to Looker
Databricks Dialect | Looker Dialect |
---|---|
TINYINT SMALLINT INT BIGINT DECIMAL FLOAT DOUBLE DECIMAL | Number |
STRING MAP ARRAY STRUCT | String |
BOOLEAN | Yesno |
DATE TIMESTAMP TIMESTAMP_NTZ |
Spark to Looker
Spark Dialect | Looker Dialect |
---|---|
BYTE SHORT INTEGER LONG FLOAT DOUBLE DECIMAL | Number |
STRING VARCHAR CHAR | String |
BOOLEAN | Yesno |
DATE TIMESTAMP |
Presto to Looker
Presto Dialect | Looker Dialect |
---|---|
TINYINT SMALLINT INTEGER BIGINT REAL DOUBLE DECIMAL | Number |
VARCHAR CHART VARBINARY JSON MAP ARRAY ROW UUID | String |
BOOLEAN | Yesno |
DATE TIME TIMESTAMP |
Last updated