# Dialect Conversion Charts

Below is a list of warehouse data types and how Euno syncs these specific types to Looker. As certain warehouses have unique data types that do not have an equivalent Looker data type, Euno syncs these columns as strings, which can then be overridden in Looker.

## Snowflake to Looker

| Snowflake Dialect                                                                                                                                                                  | Looker Dialect                                                                                                    |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p>NUMBER</p><p>DECIMAL</p><p>NUMERIC</p><p>INT</p><p>INTEGER</p><p>BIGINT</p><p>SMALLINT</p><p>FLOAT</p><p>FLOAT4</p><p>FLOAT8</p><p>DOUBLE</p><p>DOUBLE PRECISION</p><p>REAL</p> | Number                                                                                                            |
| <p>VARCHAR</p><p>CHAR</p><p>CHARACTER</p><p>STRING</p><p>TEXT</p><p>BINARY</p><p>VARBINARY</p><p>TIME</p><p>VARIANT</p><p>OBJECT</p><p>ARRAY</p><p>GEOGRAPHY</p>                   | String                                                                                                            |
| BOOLEAN                                                                                                                                                                            | Yesno                                                                                                             |
| <p>DATE</p><p>DATETIME</p><p>TIMESTAMP</p><p>TIMESTAMP\_TZ</p><p>TIMESTAMP\_NTZ</p><p>TIMESTAMP\_LTZ</p>                                                                           | [Time type Dimension Group](https://cloud.google.com/looker/docs/reference/param-field-dimension-group#type_time) |

## Databricks to Looker

| Databricks Dialect                                                                                        | Looker Dialect                                                                                                    |
| --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p>TINYINT</p><p>SMALLINT</p><p>INT</p><p>BIGINT</p><p>DECIMAL</p><p>FLOAT</p><p>DOUBLE</p><p>DECIMAL</p> | Number                                                                                                            |
| <p>STRING</p><p>MAP</p><p>ARRAY</p><p>STRUCT</p>                                                          | String                                                                                                            |
| BOOLEAN                                                                                                   | Yesno                                                                                                             |
| <p>DATE</p><p>TIMESTAMP</p><p>TIMESTAMP\_NTZ</p>                                                          | [Time type Dimension Group](https://cloud.google.com/looker/docs/reference/param-field-dimension-group#type_time) |

## Spark to Looker

| Spark Dialect                                                         | Looker Dialect                                                                                                    |
| --------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p>BYTE<br>SHORT<br>INTEGER<br>LONG<br>FLOAT<br>DOUBLE<br>DECIMAL</p> | Number                                                                                                            |
| <p>STRING<br>VARCHAR<br>CHAR</p>                                      | String                                                                                                            |
| BOOLEAN                                                               | Yesno                                                                                                             |
| <p>DATE<br>TIMESTAMP</p>                                              | [Time type Dimension Group](https://cloud.google.com/looker/docs/reference/param-field-dimension-group#type_time) |

## Presto to Looker

| Presto Dialect                                                               | Looker Dialect                                                                                                    |
| ---------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p>TINYINT<br>SMALLINT<br>INTEGER<br>BIGINT<br>REAL<br>DOUBLE<br>DECIMAL</p> | Number                                                                                                            |
| <p>VARCHAR<br>CHART<br>VARBINARY<br>JSON<br>MAP<br>ARRAY<br>ROW<br>UUID</p>  | String                                                                                                            |
| BOOLEAN                                                                      | Yesno                                                                                                             |
| <p>DATE<br>TIME<br>TIMESTAMP</p>                                             | [Time type Dimension Group](https://cloud.google.com/looker/docs/reference/param-field-dimension-group#type_time) |

## Bigquery to Looker

| Bigquery Dialect                                                                    | Looker Dialect                                                                                                    |
| ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p>INT64</p><p>INTEGER</p><p>FLOAT</p><p>FLOAT64</p><p>NUMERIC</p><p>BIGNUMERIC</p> | Number                                                                                                            |
| <p>STRING</p><p>TIME</p><p>ARRAY</p><p>GEOGRAPHY</p><p>BYTES</p>                    | String                                                                                                            |
| BOOLEAN                                                                             | Yesno                                                                                                             |
| <p>TIMESTAMP</p><p>DATETIME</p><p>DATE</p>                                          | [Time type Dimension Group](https://cloud.google.com/looker/docs/reference/param-field-dimension-group#type_time) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.euno.ai/using-euno/metadata-activation/data-application-sync/dialect-conversion-charts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
